
| THE ONE AND ONLY |
![]() |
| Side A: | |
| 1) Be Mine Tonight (Simmons) | |
| 2) No Trespassers (Fury) | |
| 3) Love Or Money (D. Blackwell) | |
| 4) Love Sweet Love (Fury) | |
| 5) Let Me Go Lover (Carson) | |
| Side B: | |
| 1) Devil Or Angel (B. Carter) | |
| 2) Don´t Tell Me Lies (Fury) | |
| 3) Deborah (Fury) | |
| 4) This Little Girl Of Mine (Charles) | |
| 5) I´m Telling You | |
| 6) Someday (Glasser, Lesslie) |
| Session details: | ||
| Matrix No: | Title: | Recording date: |
| - | Love Or Money | summer 1982 |
| - | Love Sweet love | summer 1982 |
| - | Let Me Go Lover | fall 1982 |
| - | Devil Or Angel ¤ | fall 1982 |
| - | This Little Girl Of Mine | fall 1982 |
| - | I´m Telling You | fall 1982 |
| - | Someday | fall 1982 |
| - | Deborah * | early 1983 |
| Musicians: | Summer 1982: Billy Bremner (gtr), Stuart Colman (bass), Pete Wingfield (keybds), Howard Tibble (dms), Neil King (tmpt), Miriam Stockley (voc bac), Unknown Lady (harp). Fall 1982: Billy Bremner (gtr), Stuart Colman (bass), Pete Wingfield (keybds), Howard Tibble (dms), John Irish Earle (sax), Neil King (tmpt), Miriam Stockley (voc bac). | |
| Producer: | Stuart Colman, Billy Fury *, Mick Green * | |
| Musical director: | Ivor Raymonde ¤ | |
| UK catalogue No: | POLD 5069 | |
| Released: | 03/1983 | |
| Charted: | 04/1983 | |
| Weeks on charts: | 4 | |
| Highest position: | 54 | |
