| EQUIPMET: | FOOD: | ||||
| Rucksack | 2 800 g | Crispbread | 1 000 g | Soup powder | 150 g |
| Sleeping bag | 2 780 g | Rye bread | 950 g | Dessert cream powder | 300 g |
| Camp mattress | 200 g | Biscuits | 360 g | Raisins and plums | 425 g |
| Pause clothes | 1 560 g | Total | 2 285 g | Chocolate | 175 g |
| Change clothes | 3 000 g | Sugar (40 piece) | 80 g | ||
| Other equipment * | 1 765 g | Butter | 400 g | Cocoa powder | 50 g |
| Total | 12,1 kg | Butter cheese | 200 g | Tea (10 bags) | 15 g |
| Cheese | 200 g | Spirits | 100 g | ||
| * list | Ham | 200 g | Salt | 50 g | |
| Camera | 400 g | Salami | 300 g | Sport drink concentr. | 320 g |
| Knife | 165 g | Liver paste | 200 g | Total | 1 665 g |
| Flashlight | 110 g | Total | 1 500 g | ||
| Cutlery | 400 g | Food tot. | 7,3 kg | ||
| Canteen (empty) | 120 g | Porridge flakes | 700 g | In sleigh in beginning | 1 kg |
| Miscellaneous | 150 g | Mince (dried) | 360 g | ||
| Washing | 250 g | Instan rice | 190 g | SLEIGH (pulka): | |
| Map etc. | 170 g | Paste-ingredients | 160 g | Empty sleigh | 3 000 g |
| Total | 1 725 g | Italian pot | 170 g | Camp coocer | 1 300 g |
| BB-meat-rice-pot | 160 g | Coocer fuel | 2 000 g | ||
| Potato powder | 100 g | Axe | 600 g | ||
| Total | 1 840 g | Saw | 450 g | ||
| Shovel | 700 g | ||||
| Thermos bottle | 780 g | ||||
| Packed rucksack | Tent | 3 850 g | |||
| in the beginning | 17,5 kg | Small bag | 100 g | ||
| 'Space cover' | 200 g | ||||
| Equipment bag | 1 000 g | ||||
| Total | 15,0 kg |
I had unnecessarily much change clothes. The thick jumper and quilted trousers were good in huts. The cap was in warm days ok. Ski waxes were needless at this trip ! One should have a proper map-case if wants to follow the map during the trip.
The sleigh (modified pulka) fulfilled it purpose altough it had to be
repaired a little bit.