| s. 19.7.2007 sukusiitosprosentti 1,44% | ||||||||
| Nimi | Väri | Lonkat | Silmät | LTE | AGI | Näytt. | ||
|---|---|---|---|---|---|---|---|---|
| isä | C.I.B FIN MVA SE MVA EE MVA LV MVA LT MVA PMJV-05 BALTV-08 LVV-09 ONEWAY'S GOLD RUSH | soopeli | A/A | OK | LTEP 168 | maxi-3 E | C.I.B | |
| emä | FIN MVA CALIBRA'S DEJA VU | soopeli | A/A | OK | LTEP 112 | maxi-2 E | FIN MVA | |
| uros | CALIBRA'S GARDEN GOBLIN | soopeli | OK | |||||
| uros | CALIBRA'S GEORGE OT'H JUNGLE | tricolour | A/A | OK | LTEP 172 |
maxi-3 E | VASERT | |
| uros | CALIBRA'S GO WEST | soopeli | A/A | OK | CACIB | |||
| uros | FI MVA CALIBRA'S GOOD CITIZEN | soopeli | A/A | OK | LTEP 188 |
CACIB | ||
| narttu | CALIBRA'S GOLDILOCKS | soopeli | A/A | OK | SERT | |||
| narttu | CALIBRA'S GOODNIGHT KISS | soopeli | A/A | OK | SERT | |||
| narttu | CALIBRA'S GOSH I'M POSH | soopeli | OK | LTEP 82 |
ERI | |||
| s. 7.12.2003 sukusiitosprosentti 12,54% | ||||||||
| Nimi | Väri | Lonkat | Silmät | LTE | AGI | Näytt. | ||
| isä | KANS MVA FIN MVA V-05 PMV-05 S MVA N MVA BELL PEPPER'S DATAPEN |
tricolour | A/A | OK | LTEP 127 | I | C.I.B | |
| emä | FIN MVA EEJV-02 CALIBRA'S LOVE TOKEN | soopeli | A/A | CEA: Terve | LTEP 171 | III | FIN MVA | |
| uros | CALIBRA'S DADDY BE COOL | soopeli | A/A | CEA: Terve | ||||
| uros | CALIBRA'S DON'T TELL MAMA | soopeli | CEA: Terve | |||||
| uros | CALIBRA'S DOW JONES | soopeli | CEA: Terve | |||||
| narttu | FIN MVA CALIBRA'S DEJA VU | soopeli | A/A | CEA: Terve | LTEP 112 | maxi-2 E | FIN MVA | |
| narttu | FIN MVA MEX MVA RUS MVA ROM MVA MV-07 EUV-07 AMC MVA CALIBRA'S DREAM VEAWER | soopeli | A/A | CEA: Terve | LTEP 82 | FIN MVA | ||
| narttu | CALIBRA'S DRESSEDTO PARTY | soopeli | CEA: Terve | |||||
| narttu | CIB FIN MVA EE MVA LV MVA LT MVA V-05 BALTV-06 V-08 LTV-06 LVV-07 CALIBRA'S DROP OF HONEY | soopeli | A/A | CEA: Terve | LTEP 240 | maxi-2 E | C.I.B | |
| s. 30.4.2003 sukusiitosprosentti 3,85% | ||||||||
| Nimi | Väri | Lonkat | Silmät | LTE | AGI | Näytt. | ||
| isä | BILBO V. SHAKA'S ROYAL KRAAL | soopeli valkoisin merkein | A/A | OK | LTEP 174 | *SA* | ||
| emä | FIN MVA TIMONAN FIERY FIONA | soopeli | A/A | CEA: Terve | LTEP 115 | FIN MVA | ||
| uros | FIN AVA CALIBRA'S F-F-F FALLING | soopeli | A/A | OK | LTEP 112 | FIN AVA | ERI | |
| uros | CALIBRA'S FIFTH ELEMENT | soopeli | CEA: Terve | |||||
| uros | CALIBRA'S FISTFUL OF GOLD | soopeli | CEA: Terve | |||||
| uros | CALIBRA'S FLY HIGH AS THE SKY | soopeli | CEA: Terve | EH | ||||
| uros | CALIBRA'S FOOL'S GOLD | soopeli | CEA: Terve | |||||
| uros | CALIBRA'S FRANKLY MY DEAR | soopeli | CEA: Terve | |||||
| narttu | FIN MVA CALIBRA'S FOOL FOR YOU | soopeli | A/A | CEA: Terve | LTEP 205 | SERT | ||
| narttu | CALIBRA'S FOR LOVE OR MONEY | soopeli | A/A | CEA: Terve | LTEP 187 | maxi-2 E | T | |
| s. 6.8.2001 sukusiitosprosentti 11,35% | ||||||||
| Nimi | Väri | Lonkat | Silmät | LTE | AGI | Näytt. | ||
| isä | KANS MVA FIN MVA V-99 PMV-01 ESTV-99 S MVA SANDCASTLE'S OKLAHOMA OBELIX |
soopeli | A/A | CEA: Terve | LTEP 157 | C.I.B | ||
| emä | FIN MVA TIMONAN FIERY FIONA | soopeli | A/A | CEA: Terve | LTEP 115 | FIN MVA | ||
| uros | CALIBRA'S LET IT BE | soopeli | A/A | OK | LTEP 171 | EH | ||
| uros | FIN MVA JMV-02 JWA-02 ESTJV-02 CALIBRA'S LIGHT MY FIRE | soopeli | A/A | OK | LTEP 174 | FIN MVA | ||
| narttu | FIN MVA EEJV-02 CALIBRA'S LOVE TOKEN | soopeli | A/A | CEA: Terve | LTEP 171 | III | FIN MVA | |
| s. 20.1.1997 sukusiitosprosentti 7,71% | ||||||||
| Nimi | Väri | Lonkat | Silmät | LTE | AGI | Näytt. | ||
| isä | KANS MVA FIN MVA EST MVA PMV-97 NV-99 V-00 V-01 N MVA BAUBON'S OKLAHOMA OLIWER |
soopeli | A/A | CEA: Terve | LTE1 0 | C.I.B | ||
| emä | FOXEARTH FACSIMILE | tricolour | B/B | CEA: Terve | LTE0 0 | SERT | ||
| uros | CALIBRA'S ABSOLUTE POWER | soopeli | SERT | |||||
| uros | FIN MVA CALIBRA'S AIN'T A LOSER | tricolour | A/A | CEA: Terve | LTEP 123 | FIN MVA | ||
| uros | CALIBRA'S ALL OR NOTHING | soopeli | 1 | |||||
| uros | FIN MVA CALIBRA'S AS GOOD AS GOLD | soopeli | A/A | CEA: Terve | LTEP 162 | FIN MVA | ||
| uros | FIN MVA RU MVA CALIBRA'S AS YOU LIKE | tricolour | A/A | CEA: Terve | LTEP 95 | FIN MVA | ||
| narttu | KANS MVA FIN MVA RUS MVA CALIBRA'S AIN'T SHE SAINT | tricolour | B/B | LTEP 78 | C.I.B | |||
| s. 6.5.1994 sukusiitosprosentti 7,71% | ||||||||
| Nimi | Väri | Lonkat | Silmät | LTE | AGI | Näytt. | ||
| isä | KANS MVA FIN MVA EST MVA PMV-97 NV-99 V-00 V-01 N MVA BAUBON'S OKLAHOMA OLIWER |
soopeli | A/A | CEA: Terve | LTE1 0 | C.I.B | ||
| emä | FOXEARTH FACSIMILE | tricolour | B/B | CEA: Terve | LTE0 0 | SERT | ||
| uros | FIN MVA CALIBRA'S BAD BODYGUARD | tricolour | A/A | CEA: Terve | LTEP 78 | FIN MVA | ||
| uros | CALIBRA'S BELIEVE IN ME | soopeli | 1 | |||||
| uros | FIN MVA CALIBRA'S BLACK BOGIEMAN | tricolour | B/A | OK | LTEP 125 | FIN MVA | ||
| uros | FIN MVA CALIBRA'S BLAME MY LIFE | soopeli | A/A | OK | LTEP 125 | FIN MVA | ||
| narttu | FIN MVA CALIBRA'S BLACK AS MILES | tricolour | A/A | CEA: Terve | LTEP 88 | FIN MVA | ||
| narttu | CALIBRA'S BYE BYE BABY | soopeli | CACIB | |||||

