| Vuosi | Nimi | # | Pelipaikka | Pituus | Paino | Yliopisto |
| 1996 | Joe Brusca | 2 | RB | 173 | 95 | C.W. Post University |
| 1996 | Dan Holmberg | 49 | LB | 185 | 115 | University of South Dakota |
| 1996 | Xavier "X-Man" Crawford | 22 | RB | 183 | 105 | University of Memphis |
| 1997 | Jase Bradford | 11 | QB | 178 | 82 | Lambuth University |
| 1997 | Won Kuy Rim | 36 | RB | 178 | 89 | Fordham University |
| 1998 | Jase Bradford | 11 | QB | 178 | 82 | Lambuth University |
| 1998 | Justice Smith | 42 | RB | 178 | 87 | Boston College |
| 1999 | Chan Nelson | 11 | QB | 178 | 85 | Rice University |
| 1999 | Jase Bradford | 15 | FS | 178 | 80 | Lambuth University |
| 1999 | Won Kuy Rim | 36 | RB | 178 | 89 | Fordham University |
| 2000 | Jase Bradford | 15 | QB | 178 | 82 | Lambuth University |
| 2000 | Josh Finley | 53 | OL/DL | 195 | 120 | Lindenwood University |
| 2000 | Rich Renny | 45 | LB | 180 | 95 | C.W. Post University |
| 2000 | Jason McLeod | 11 | QB | 182 | 90 | University of Maine |
Jase Bradfordin ACS All-Time tilastot
| Nimi | Vuosi |
| Tim Johnson | 1992 |
| Scott Frear | 1992-1994, 1996-2000 |
| Dick Davitt | 1992-1994, 1996-1997 |
| Vince Zamora | 1995 |